> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aihubmix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HTTP 狀態碼總覽

> 關鍵錯誤代碼映射表

<Note>
  * 400 狀態碼通常是傳參錯誤，請查看介面文件。大部分 400 錯誤是上游透傳的報錯。
  * 錯誤回應中的 response ID 已更改為 tid (traceId)，用於錯誤追蹤和問題定位。
</Note>

| 狀態碼 | 錯誤標識符                     | 錯誤訊息                                                                                                      | 常見原因                |
| :-: | ------------------------- | --------------------------------------------------------------------------------------------------------- | ------------------- |
| 503 | -                         | Incorrect model ID. Please request to view the model page or you do not have permission to use this model | 沒有可用的管道處理請求         |
| 503 | -                         | Rate limited by provider – contact support to request higher concurrency or try again later.              | 模型遇到官方限速            |
| 429 | -                         | The xx（xx: model id） model Too many requests; please try again later.                                     | 請求頻率超過限制            |
| 403 | insufficient\_user\_quota | Your account balance is insufficient. Please recharge your account to continue using the API.             | 使用者餘額不足，需要充值        |
| 403 | -                         | Account suspended.                                                                                        | 使用者狀態被禁用或在黑名單       |
| 403 | -                         | Forbidden – insufficient permissions.                                                                     | 使用者角色權限不夠           |
| 403 | -                         | Forbidden – key(請求的 key 後六位) allowed only from approved IP ranges.                                        | IP 不在令牌允許的網段內       |
| 403 | -                         | Forbidden – key(請求的 key 後六位) not authorized to access the requested model.                                | 令牌不支援請求的模型          |
| 403 | -                         | Key error；(請求的 key 後六位)                                                                                   | 非管理員使用者嘗試指定管道       |
| 403 | -                         | Forbidden – channel has been disabled.                                                                    | 管道狀態為禁用             |
| 401 | -                         | Unauthorized – no access token supplied; please log in and include a valid token.                         | 未提供 Authorization 頭 |
| 401 | -                         | Unauthorized – access token is invalid or expired.                                                        | access token 驗證失敗   |
| 400 | -                         | Bad Request – invalid channel ID.                                                                         | 管道 ID 格式錯誤或不存在      |
| 400 | prompt\_missing           | prompt is required                                                                                        | 圖片產生缺少提示詞           |
| 400 | prompt\_too\_long         | prompt is too long                                                                                        | 提示詞超過長度限制           |
| 400 | text\_too\_long           | input is too long                                                                                         | 音訊輸入文字過長            |
| 400 | size\_not\_supported      | size not supported                                                                                        | 圖片尺寸不被模型支援          |
| 400 | n\_not\_within\_range     | invalid value of n                                                                                        | n 參數值不在有效範圍         |

***

最後更新：2026-06-01
