> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aihubmix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HTTPステータスコード一覧

> 重要なエラーコードマッピングテーブル

<Note>
  * 400ステータスコードは通常パラメータエラーです。インターフェースドキュメントをご確認ください。ほとんどの400エラーは上流から透過的に転送されたエラーです。
  * エラーレスポンスのresponse IDはtid (traceId) に変更され、エラートレースと問題特定に使用されます。
</Note>

| ステータス | エラー識別子                    | エラーメッセージ                                                                                                  | 一般的な原因                       |
| :---: | ------------------------- | --------------------------------------------------------------------------------------------------------- | ---------------------------- |
|  503  | -                         | Incorrect model ID. Please request to view the model page or you do not have permission to use this model | リクエストを処理できるチャネルがない           |
|  503  | -                         | Rate limited by provider – contact support to request higher concurrency or try again later.              | モデルが公式制限に遭遇                  |
|  429  | -                         | The xx（xx: model id） model Too many requests; please try again later.                                     | リクエスト頻度が制限を超えています            |
|  403  | insufficient\_user\_quota | Your account balance is insufficient. Please recharge your account to continue using the API.             | ユーザー残高不足、チャージが必要です           |
|  403  | -                         | Account suspended.                                                                                        | ユーザーステータスが無効またはブラックリストに登録    |
|  403  | -                         | Forbidden – insufficient permissions.                                                                     | ユーザー役割の権限が不十分                |
|  403  | -                         | Forbidden – key(リクエストされたキーの後6桁) allowed only from approved IP ranges.                                     | IPがトークンで許可されたネットワークセグメント内にない |
|  403  | -                         | Forbidden – key(リクエストされたキーの後6桁) not authorized to access the requested model.                             | トークンがリクエストされたモデルをサポートしていない   |
|  403  | -                         | Key error；(リクエストされたキーの後6桁)                                                                                | 非管理者ユーザーがチャネルを指定しようとした       |
|  403  | -                         | Forbidden – channel has been disabled.                                                                    | チャネルステータスが無効                 |
|  401  | -                         | Unauthorized – no access token supplied; please log in and include a valid token.                         | Authorizationヘッダーが提供されていない   |
|  401  | -                         | Unauthorized – access token is invalid or expired.                                                        | access token検証失敗             |
|  400  | -                         | Bad Request – invalid channel ID.                                                                         | チャネルID形式エラーまたは存在しない          |
|  400  | prompt\_missing           | prompt is required                                                                                        | 画像生成でプロンプトが不足                |
|  400  | prompt\_too\_long         | prompt is too long                                                                                        | プロンプトが長さ制限を超えています            |
|  400  | text\_too\_long           | input is too long                                                                                         | 音声入力テキストが長すぎます               |
|  400  | size\_not\_supported      | size not supported                                                                                        | 画像サイズがモデルでサポートされていません        |
|  400  | n\_not\_within\_range     | invalid value of n                                                                                        | nパラメータ値が有効範囲内にありません          |

***

最終更新日：2026-06-01
