> ## Documentation Index
> Fetch the complete documentation index at: https://docs.aihubmix.com/llms.txt
> Use this file to discover all available pages before exploring further.

# HTTP Status Codes Overview

> Key Error Code Mapping Table

<Note>
  * 400 status codes usually indicate parameter errors. Please check the API documentation. Most 400 errors are upstream pass-through errors.
  * The response ID in error responses has been changed to tid (traceId) for error tracking and troubleshooting purposes.
</Note>

| Status | Error Identifier          | Error Message                                                                                             | Common Cause                                 |
| :----: | ------------------------- | --------------------------------------------------------------------------------------------------------- | -------------------------------------------- |
|   503  | -                         | Incorrect model ID. Please request to view the model page or you do not have permission to use this model | No available channel to handle request       |
|   503  | -                         | Rate limited by provider – contact support to request higher concurrency or try again later.              | Model encounters official rate limiting      |
|   429  | -                         | The xx model Too many requests; please try again later.                                                   | Request frequency exceeds limit              |
|   403  | insufficient\_user\_quota | Your account balance is insufficient. Please recharge your account to continue using the API.             | User balance insufficient, needs recharge    |
|   403  | -                         | Account suspended.                                                                                        | User status disabled or blacklisted          |
|   403  | -                         | Forbidden – insufficient permissions.                                                                     | User role permissions insufficient           |
|   403  | -                         | Forbidden – key(last 6 digits of request key) allowed only from approved IP ranges.                       | IP not in token's allowed network range      |
|   403  | -                         | Forbidden – key(last 6 digits of request key) not authorized to access the requested model.               | Token doesn't support requested model        |
|   403  | -                         | Key error；(last 6 digits of request key)                                                                  | Non-admin user attempting to specify channel |
|   403  | -                         | Forbidden – channel has been disabled.                                                                    | Channel status is disabled                   |
|   401  | -                         | Unauthorized – no access token supplied; please log in and include a valid token.                         | No Authorization header provided             |
|   401  | -                         | Unauthorized – access token is invalid or expired.                                                        | Access token validation failed               |
|   400  | -                         | Bad Request – invalid channel ID.                                                                         | Channel ID format error or doesn't exist     |
|   400  | prompt\_missing           | prompt is required                                                                                        | Missing prompt for image generation          |
|   400  | prompt\_too\_long         | prompt is too long                                                                                        | Prompt exceeds length limit                  |
|   400  | text\_too\_long           | input is too long                                                                                         | Audio input text too long                    |
|   400  | size\_not\_supported      | size not supported                                                                                        | Image size not supported by model            |
|   400  | n\_not\_within\_range     | invalid value of n                                                                                        | n parameter value not in valid range         |

***

Last updated: 2026-06-01
